top of page
Estimated Yarn by Project Type

Project Type | Grams | Meters | Yards |
|---|---|---|---|
Amigurumi (Stuffed Toys) | 50 | 46 | 100 |
Baby Clothes | 100 | 91 | 200 |
Bag | 150 | 136 | 300 |
Bikini/Swimwear | 100 | 91 | 200 |
Blanket | 1000 | 910 | 2000 |
Booties | 50 | 46 | 100 |
Cape | 300 | 273 | 600 |
Cardigans | 400 | 364 | 800 |
Christmas Ornaments | 50 | 46 | 100 |
Coasters | 30 | 27 | 60 |
Cup Cozy | 30 | 27 | 60 |
Dishcloths | 50 | 46 | 100 |
Ear Warmers | 80 | 73 | 160 |
Fingerless Gloves | 70 | 64 | 140 |
Gloves | 80 | 73 | 160 |
Handbag/Purse | 120 | 109 | 240 |
Hat | 100 | 91 | 200 |
Headbands | 40 | 36 | 80 |
Home Decor (e.g., baskets, rugs) | 400 | 364 | 800 |
Jewelry (e.g., necklaces, bracelets) | 20 | 18 | 40 |
Leg Warmers | 150 | 136 | 300 |
Market Bag/Tote | 250 | 228 | 500 |
Pet Accessories (e.g., dog sweaters, beds) | 200 | 182 | 400 |
Pillow Covers | 150 | 136 | 300 |
Plant Hangers | 100 | 91 | 200 |
Ponchos | 300 | 273 | 600 |
Scarf | 250 | 228 | 500 |
Shawl | 350 | 318 | 700 |
Socks | 100 | 91 | 200 |
Sweater | 600 | 546 | 1200 |
Table Runners | 150 | 136 | 300 |
Toys (non-stuffed, like balls or play food) | 60 | 55 | 120 |
Tree Skirt | 300 | 273 | 600 |
Wall Hangings | 400 | 364 | 800 |
bottom of page




